Data sources:
Irish Lights only publish hourly data to their ERDDAP service.
Tide forecast is refreshed every day at 0300, and is showing heights above Lowest Astronomical Tide. All times UTC.
| Day | Time | Type | Height (m) |
|---|---|---|---|
| 08:14:00 | High | 3.417 | |
| 13:50:00 | Low | 1.4 | |
| 20:34:00 | High | 3.613 | |
| Thursday 18th | 02:28:00 | Low | 0.943 |
| 09:18:00 | High | 3.572 | |
| 14:45:00 | Low | 1.222 | |
| 21:32:00 | High | 3.841 | |
| Friday 19th | 03:18:00 | Low | 0.75 |
| 10:09:00 | High | 3.704 | |
| 15:29:00 | Low | 1.047 | |
| 22:20:00 | High | 4.006 | |
| Saturday 20th | 04:00:00 | Low | 0.608 |
| 10:53:00 | High | 3.782 | |
| 16:07:00 | Low | 0.901 | |
| 23:01:00 | High | 4.08 | |
| Sunday 21st | 04:35:00 | Low | 0.525 |
| 11:31:00 | High | 3.805 | |
| 16:41:00 | Low | 0.796 | |
| 23:37:00 | High | 4.069 | |
| Monday 22nd | 05:07:00 | Low | 0.498 |
| 12:04:00 | High | 3.787 | |
| 17:14:00 | Low | 0.735 | |
| Tuesday 23rd | 00:09:00 | High | 3.996 |
Tidal data retrieved from www.worldtides.info. Copyright (c) 2014-2025 Brainware LLC. Licensed for use of individual spatial coordinates on behalf of/by an end-user. Generated using AVISO+ FES2014 produced by Noveltis, Legos and CLS and distributed by Aviso+, with support from CNES. NO GUARANTEES ARE MADE ABOUT THE CORRECTNESS OF THIS DATA. You may not use it if anyone or anything could come to harm as a result of using it (e.g. for navigational purposes).